Pos. Player Total To Par Gross R1 R2 Total Gross
1 Quock, Kathy 21 82 86 168 pd srs
2 Yudt, Sherry 23 86 84 170 $80
T3 Tea, Kalea 25 83 89 172 $50
T3 Kim, Young Hee 25 90 82 172 $50
5 Mitchell, Liz 29 89 87 176
T6 Anderson, Dee 36 91 92 183 pd srs
T6 Lissebeck, Debra 36 87 96 183
8 Hardgrove, Cherie 41 93 95 188
9 Sohn, Jiyeon 42 90 99 189
T10 Hamagaki, Carlisa 43 92 98 190
T10 Kennedy, Cheryl 43 91 99 190
12 Couch, Carlyn 46 101 92 193
13 Takemura, Kathy 47 92 102 194
14 Bucklin, Christine 50 98 99 197
15 Chun, Heui 51 103 95 198
16 Phung, Havyn 53 106 94 200
T17 Rosenberg, Marina 58 102 103 205
T17 Dacanay, Gloria 58 111 94 205
19 Sandy , Cheryl 59 103 103 206
20 Yamashiro, Lee 60 103 104 207
21 McOsker, Carla 61 103 105 208
22 Purdy, Mary Lou 65 111 101 212
23 Chang, Eunice 67 107 107 214
24 Dakouzlian, Debbie 75 109 113 222
25 Prior, Junko 82 110 119 229
26 Huang, Sofhie 92 117 122 239
27 Smith, Felicia 113 131 129 260
DNF Thornton, Camille - 106 DNF DNF
DNF Davis, Diann - 116 NS DNF