Pos. Player Total To Par Gross R1 R2 Total Gross
1 Quock, Kathy 21 82 86 168 $100
2 Yudt, Sherry 23 86 84 170
3 Kim, Young Hee 25 90 82 172
4 Mitchell, Liz 29 89 87 176
T5 Anderson, Dee 36 91 92 183
T5 Lissebeck, Debra 36 87 96 183
7 Hardgrove, Cherie 41 93 95 188
8 Sohn, Jiyeon 42 90 99 189
T9 Hamagaki, Carlisa 43 92 98 190
T9 Kennedy, Cheryl 43 91 99 190
11 Couch, Carlyn 46 101 92 193
12 Takemura, Kathy 47 92 102 194
13 Bucklin, Christine 50 98 99 197
14 Chun, Heui 51 103 95 198
15 Dacanay, Gloria 58 111 94 205
16 Sandy , Cheryl 59 103 103 206
17 Yamashiro, Lee 60 103 104 207
18 McOsker, Carla 61 103 105 208
19 Purdy, Mary Lou 65 111 101 212
20 Chang, Eunice 67 107 107 214
21 Dakouzlian, Debbie 75 109 113 222
22 Prior, Junko 82 110 119 229
23 Huang, Sofhie 92 117 122 239
24 Smith, Felicia 113 131 129 260
DNF Thornton, Camille - 106 DNF DNF
DNF Davis, Diann - 116 NS DNF