2027 Pasadena City Women's Golf Championship
SAVE THE DATE!
July 11, 12 & 13
Lew Murez, Tournament Chair
lew.murez@gmail.com (emails preferred)
310.529.4424
2026 Champions:

Sofia Vargas Champion 54 |

Alexis Faieta & Sophia Vargas Co-Champions 36 |

Jamie Harada Champion Mid-Am |

Joanne Lim Champion Seniors |

Linda Pearson and Carol Sarkissian Co-Champions Super Seniors |
Championship 54 Division
| Pos. | Player | Total To Par | R1 | R2 | R3 | Total |
| 1 | Vargas, Sofia | -9 | 71 | 71 | 69 | 211 |
| T2 | Faieta, Alexis | -5 | 72 | 70 | 73 | 215 |
| T2 | Harada, Jamie | -5 | 68 | 75 | 72 | 215 |
| T2 | Le, Nicole | -5 | 71 | 73 | 71 | 215 |
| 5 | Richani, Victoria | E | 78 | 69 | 73 | 220 |
| T6 | Lee, Madeline | 3 | 76 | 71 | 76 | 223 |
| T6 | Reisner, Kira | 3 | 73 | 77 | 73 | 223 |
| T8 | Cottriel, Hazel | 4 | 73 | 76 | 75 | 224 |
| T8 | Cottriel, Malia | 4 | 73 | 77 | 74 | 224 |
| 10 | Cagle, Taryn | 5 | 71 | 73 | 81 | 225 |
| T11 | Ibrahim, Salma | 8 | 72 | 79 | 77 | 228 |
| T11 | Canales, Julia | 8 | 74 | 78 | 76 | 228 |
| 13 | Phillips, Roxanne | 9 | 74 | 73 | 82 | 229 |
| T14 | Bakhour, Lara | 10 | 72 | 78 | 80 | 230 |
| T14 | Miller, Sophia | 10 | 80 | 75 | 75 | 230 |
| 16 | Fernandez, Michaela | 12 | 81 | 76 | 75 | 232 |
| 17 | Trinidad, Jenna | 13 | 79 | 75 | 79 | 233 |
| 18 | Ditching, Victoria | 14 | 74 | 76 | 84 | 234 |
| T19 | Padillo, Jeanne | 15 | 82 | 73 | 80 | 235 |
| T19 | Amaya, Sarah | 15 | 81 | 78 | 76 | 235 |
| 21 | Crosby, Rilee | 18 | 80 | 77 | 81 | 238 |
| 22 | Gomez-Inouye, Sofia | 21 | 81 | 78 | 82 | 241 |
| T23 | Cervantes, Miranda | 22 | 83 | 74 | 85 | 242 |
| T23 | Purcell, Sehlai | 22 | 81 | 81 | 80 | 242 |
| 25 | Kotamraju, Kaavya | 26 | 79 | 84 | 83 | 246 |
| 26 | Hubbard, Rylee | 27 | 80 | 85 | 82 | 247 |
| 27 | Verdugo, Sydney | 28 | 81 | 80 | 87 | 248 |
| 28 | Ashley Silva, Isabella | 31 | 85 | 84 | 82 | 251 |
| 29 | Garcia, Samantha | 44 | 85 | 87 | 92 | 264 |
Championship 36 Division
| Pos. | Player | Total To Par | R1 | R2 | Total |
| T1 | Faieta, Alexis | -3 | 72 | 70 | 142 |
| T1 | Vargas, Sofia | -3 | 71 | 71 | 142 |
| 3 | Harada, Jamie | -2 | 68 | 75 | 143 |
| T4 | Cagle, Taryn | -1 | 71 | 73 | 144 |
| T4 | Le, Nicole | -1 | 71 | 73 | 144 |
| T6 | Lee, Madeline | 2 | 76 | 71 | 147 |
| T6 | Phillips, Roxanne | 2 | 74 | 73 | 147 |
| T6 | Richani, Victoria | 2 | 78 | 69 | 147 |
| 9 | Cottriel, Hazel | 4 | 73 | 76 | 149 |
| T10 | Bakhour, Lara | 5 | 72 | 78 | 150 |
| T10 | Cottriel, Malia | 5 | 73 | 77 | 150 |
| T10 | Ditching, Victoria | 5 | 74 | 76 | 150 |
| T10 | Reisner, Kira | 5 | 73 | 77 | 150 |
| T14 | Ibrahim, Salma | 6 | 72 | 79 | 151 |
| T14 | Brown, Blayne | 6 | 75 | 76 | 151 |
| 16 | Canales, Julia | 7 | 74 | 78 | 152 |
| 17 | Trinidad, Jenna | 9 | 79 | 75 | 154 |
| T18 | Miller, Sophia | 10 | 80 | 75 | 155 |
| T18 | Padillo, Jeanne | 10 | 82 | 73 | 155 |
| T20 | Cervantes, Miranda | 12 | 83 | 74 | 157 |
| T20 | Fernandez, Michaela | 12 | 81 | 76 | 157 |
| T20 | Crosby, Rilee | 12 | 80 | 77 | 157 |
| T23 | Cho, Eunice | 13 | 76 | 82 | 158 |
| T23 | Speizer, Hannah | 13 | 77 | 81 | 158 |
| T23 | Tea, Precilla | 13 | 77 | 81 | 158 |
| T26 | Gomez-Inouye, Sofia | 14 | 81 | 78 | 159 |
| T26 | Amaya, Sarah | 14 | 81 | 78 | 159 |
| T28 | Chong, Christina | 16 | 78 | 83 | 161 |
| T28 | Verdugo, Sydney | 16 | 81 | 80 | 161 |
| T30 | Bae, Laney | 17 | 85 | 77 | 162 |
| T30 | Purcell, Sehlai | 17 | 81 | 81 | 162 |
| 32 | Kotamraju, Kaavya | 18 | 79 | 84 | 163 |
| 33 | Hubbard, Rylee | 20 | 80 | 85 | 165 |
| 34 | Ashley Silva, Isabella | 24 | 85 | 84 | 169 |
| 35 | Garcia, Samantha | 27 | 85 | 87 | 172 |
| 36 | Allard, Sofia | 30 | 85 | 90 | 175 |
| 37 | Sue, Melody | 34 | 88 | 91 | 179 |
| 38 | Ibrahim, Ekow | 36 | 89 | 92 | 181 |
| 39 | Ibrahim, Samia | 50 | 98 | 97 | 195 |
Championship Mid-Am Division
| Pos. | Player | Total To Par | R1 | R2 | Total |
| 1 | Harada, Jamie | -2 | 68 | 75 | 143 |
| 2 | Chong, Christina | 16 | 78 | 83 | 161 |
| 3 | Sue, Melody | 34 | 88 | 91 | 179 |
Championship Senior Division
| Pos. | Player | Total To Par | R1 | R2 | Total |
| 1 | Lim, Joanne | 11 | 78 | 79 | 157 |
| 2 | Cho, Eunice | 12 | 76 | 82 | 158 |
| T3 | Sarkissian, Carol | 15 | 81 | 80 | 161 |
| T3 | Pearson, Linda | 15 | 77 | 84 | 161 |
| 5 | Yoon, Susan | 17 | 78 | 85 | 163 |
| 6 | Kennedy, Cheryl | 30 | 87 | 89 | 176 |
| 7 | Wiehe, Beth | 42 | 98 | 90 | 188 |
| 8 | Sung, Clara | 45 | 96 | 95 | 191 |
| WD | Lindner, Doerte | - | WD | WD | WD |
Championship Super Senior Division
| Pos. | Player | Total To Par | R1 | R2 | Total |
| T1 | Sarkissian, Carol | 15 | 81 | 80 | 161 |
| T1 | Pearson, Linda | 15 | 77 | 84 | 161 |
| 3 | Kennedy, Cheryl | 30 | 87 | 89 | 176 |
| 4 | Sung, Clara | 45 | 96 | 95 | 191 |
Webpage: sbplgc.com/PasadenaWomensAm.htm
Click here for the Los Angeles Area 2026 Women's Municipal Golf Championships Points Race. Flyer based on four events: Long Beach, Los Angeles City, Pasadena, Chesterwood (Los Angeles County).
|